Rental of Stages & Halls
Rate Information 07/01/2011
For more information: Email Us
Printable PDF version: CCA-Rates.pdf
Stages & Halls
*** Non-Profit Organizations will receive a 25% discount on the standard rental rates. All rental fees and charges assessed, including staffing requirements must be paid in advance
MAIN STAGE
| 840-1500 seats | Nonprofit | Commercial | |
|---|---|---|---|
| Performance Day (one show) | Up to 8 hours | $1,500.00 + 4% of gross ticket sales** | $2,000 |
| Performance Day (two shows) | Up to 16 hours | $2,550.00 + 4% of gross ticket sales** | $3,000 |
| Rehearsal, on perf. day | Up to 8 hours | $600.00 | $800 |
| Rehearsal, not on perf. day | Up to 8 hours | $712.50 | $950.00 |
| Crew Requirement: | 4 Stagehands Minimum | ||
| 4 Hour Minimum @ current market rate | |||
| 1 lead hour for technicians | |||
HAL BOGLE THEATRE
350 seats |
Nonprofit |
Commercial |
|
|---|---|---|---|
| Performance Day (One show) | Up to 8 hours | $712.50 + 4% of gross ticket sales** | $950.00 |
| Performance Day (Two shows) | Up to 16 hours | $1,050.00 + 4% of gross ticket sales** | $1,400 |
| Rehearsal, on perf. day | Up to 8 hours | $562.50 | $750 |
| Rehearsal, not on perf. day | Up to 8 hours | $712.50 | $950.00 |
| Crew Requirement: | 2 Stagehands Minimum | ||
| 4 Hour Minimum @ current market rate | |||
| 1 lead hour for 1 technician | |||
RECITAL HALL
250 seats |
Nonprofit |
Commercial |
|
|---|---|---|---|
| Performance Day (One show) | Up to 8 hours | $525.00 + 4% of gross ticket sales** | $700.00 |
| Rehearsal, on perf. day | Up to 8 hours | $375.00 | $500.00 |
| Rehearsal, not on perf. day | Up to 8 hours | $525.00 | $700.00 |
| Crew Requirement: | 1 Stagehand Minimum | ||
| 4 Hour Minimum @ current market rate | |||
| 1 lead hour for 1 technician | |||
MEETING IN FOYER
Rental dates are limited. |
Nonprofit |
Commercial |
|---|---|---|
| Rate: $150/hour (4 hour minimum) | $200 | |
| Foyer can only be booked 30 days prior to event. | ||
| 1 Custodian Minimum | ||
| 4 hour minimum @ current market rate | ||
| 1 lead hour @ current market rate |
BANQUET IN FOYER:
Rental dates are limited. |
Nonprofit |
Commercial |
|---|---|---|
| $1,500.00 up to 8 hours | $2,000 | |
| 2 Custodian Minimum | ||
| 4 hour minimum @ current market rate | ||
| 1 lead hour @ current market rate | ||
| If Needed, 1 Technician @ current market rate |
ADDITIONAL FEES:
The User will be assessed an additional $150/Hour Fee ($200 for commercial) for performance days in which the User's occupancy exceeds eight (8) hours.
** Plus $.50 per ticket printed for nonprofit users OR $1.25 per ticket printed for commercial users. 3.215% of credit card sales, or current market rate, whichever is higher. Set-up fee if box office is to process individual season ticket orders is $100 per # of shows in series.
Printable PDF version: CCA-Rates.pdf
For more information: Email Us
